Division | Rearing | Quantity(g) | Weight Area /Quantiry (㎠) | Height㎝) |
---|---|---|---|---|
VMC(Mouse) Cage Size 510.3㎠ (19.2 × 27.2 × 131) |
13 | < 10 | 38.70 | 12.70 |
9 | 10~15 | 51.60 | 12.70 | |
6 | 15~25 | 77.40 | 12.70 | |
5 | 25 < | 96.75 ≤ | 12.70 | |
VRC(Rat) Cage Size 895.9㎠ (26.8.2 × 41.3 × 19.6) |
8 | < 100 | 109.65 | 17.80 |
6 | 100~200 | 148.35 | 17.80 | |
4 | 200~300 | 187.05 | 17.80 | |
3 | 300~400 | 258.00 | 17.80 | |
2 | 400~500 | 387.00 | 17.80 | |
1 | 500 < | 451.50 ≤ | 17.80 | |
Guinea Pig
Cage Size 895.㎠ (26.8.2 × 41.3 × 19.6) |
2 | < 350 | 387.0 | 17.80 |
1 | 500 < | 651.45 ≤ | 17.80 |